Welcome to CncToolsChina.com!
Cart
CloseYour shopping cart doesn't have any products yet!!
Product Name | Solid Carbide Endmill CNC Cutter Tool For Metal |
Material | Tungsten Carbide,Solid Carbide,Cemented Carbide |
Product Type | Solid Carbide End Mills |
Flutes | 1/2/3/4/5/6 Flutes |
Coating | Altin, Tialn, Tisin, Tin, DLC,Nano, Diamond |
Helix Angle | 10degree,15degree,25degree,35degree,45degree,55degree |
Size | Metric & Inch Size Based On Your Requirement |
Tolerance | h6 |
Suitable For | Steel, Stainless Steel, Aluminum,Die Steel, Mould Steel, Carbon Steel, Cast Iron, Copper, etc. |
DC | RE | LC | OAL | DMM |
---|---|---|---|---|
1 | 0.2/0.3 | 3 | 50 | 4 |
1.5 | 0.2/0.3 | 4.5 | 50 | 4 |
2 | 0.2/0.3/0.5 | 6 | 50 | 4 |
2.5 | 0.2/0.3/0.5 | 7 | 50 | 4 |
3 | 0.2/0.3/0.5 | 8 | 50 | 4 |
3.5 | 0.2/0.3/0.5 | 10 | 50 | 4 |
4 | 0.2/0.3/0.5 | 11 | 50 | 4 |
4 | 0.2/0.3/0.5 | 12 | 75 | 4 |
4 | 0.2/0.3/0.5 | 13 | 100 | 4 |
5 | 0.2/0.3/0.5 | 15 | 50 | 5 |
5 | 0.2/0.3/0.5 | 15 | 50 | 6 |
6 | 0.2/0.3/0.5 | 15 | 50 | 6 |
6 | 0.2/0.3/0.5 | 15 | 75 | 6 |
6 | 0.2/0.3/0.5 | 15 | 100 | 6 |
6 | 0.2/0.3/0.5 | 15 | 150 | 6 |
8 | 0.5/1.0 | 20 | 60 | 8 |
8 | 0.5/1.0 | 20 | 75 | 8 |
8 | 0.5/1.0 | 20 | 100 | 8 |
8 | 0.5/1.0 | 20 | 150 | 8 |
10 | 0.5/1.0 | 25 | 75 | 10 |
10 | 0.5/1.0 | 25 | 100 | 10 |
10 | 0.5/1.0 | 25 | 150 | 10 |
12 | 0.5/1.0 | 30 | 75 | 12 |
12 | 0.5/1.0 | 30 | 100 | 12 |
12 | 0.5/1.0 | 30 | 150 | 12 |
14 | 0.5/1.0/1.5 | 35 | 100 | 14 |
14 | 0.5/1.0 | 35 | 150 | 14 |
16 | 0.5/1.0/1.5 | 40 | 100 | 16 |
16 | 0.5/1.0 | 40 | 150 | 16 |
18 | 0.5/1.0/1.5 | 45 | 100 | 18 |
18 | 0.5/1.0 | 45 | 150 | 18 |
20 | 0.5/1.0/1.5 | 50 | 100 | 20 |
20 | 0.5/1.0 | 50 | 150 | 20 |
Showing 1 to 33 of 33 entries
Packaging & Delivery
1.One plastic pipe pack one piece,10 pcs per group
2.Put goods enclosed with air bubble paper into box
3.Another package is accepted according to customer’s requirement.
Shipment: UPS/FedEx/DHL/TNT/EMS/ect